Sponges

Cellulose solder station sponges for Weller, Hakko, Pace and more

Part # Name Size Units
Per Case
Price
Per Case
Case
Qty
 
CS-1 Sponge - fits Weller 1.5" x 2.12" x 1" thick (38x54x25 mm) 10 $20.00
CS-9/625 Sponge - fits Hexacon 3.5" x 4.5" x 0.625" thick (89x114x16 mm) 10 $34.00
CS-14 Sponge - fits Weller 2.2" x 2.75" x 1" thick (55x70x25 mm) 10 $23.30
CS-14M Sponge w/multiple holes - fits Weller 2.2" x 2.75" x 1" thick (55x70x25 mm) 10 $29.70
CS-17 Sponge - cut-to-fit sheet 8" x 16" x 1" thick (203x 406x25 mm) 1 $33.93
CS-17/625 Sponge - cut-to-fit sheet 8" x 16" x 0.625" thick (203x406x16 mm) 1 $24.98
CS-36 Sponge - fits Hexacon 2.25" x 3.5" x 1" thick (57x89x25 mm) 10 $34.30
CS-44 Sponge - fits Hakko 2.7" x 2.7" x 1" thick (69x69x25 mm) 10 $31.70
CS-44/625 Sponge - fits Hakko 2.7" x 2.7" x 0.625" thick (69x69x16 mm) 10 $24.90
CS-47 Sponge - fits Metcal 2.1" x 3.2" x 1" thick (53x81x25 mm) 10 $25.60
Packaging Order minimum case quantity only. Extra shipping fees may apply.
Order from an authorized distributor
Plato® sponges are manufactured with pure cellulose (a wood derivative) which has the ability to absorb many times its weight in water. Also resistant to abrasion and tearing forces that occur during the tip wiping process. Cellular structure is designed to expand when wet, and retain water for long periods of time. Meets ANSI (J-STD-001B) for low sulphur content and fine porosity.

Features & Benefits

  • Extend tip life
  • Remove surface oxides
  • Remove excess solder

Articles

Ultimate Guide to Electronic Soldering
Soldering is the joining of two metal surfaces mechanically and electrically, with the use of metal called solder (pronounced “sodder”). Solder secures the connection so it doesn’t break loose from vibration, other mechanical forces and provides electrical continuity, so the electronic signal travel...
Read This Post
You did not finish submitting your information to request a sample